<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covering Entertainment &#38; Pop Culture in the U.S. and Worldwide &#124; j-entonline.com &#187; Linkin Park</title>
	<atom:link href="http://j-entonline.com/tag/linkin-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://j-entonline.com</link>
	<description>Entertainment News, Reviews, Interviews and Pop Culture Worldwide.  J!-ENT since 1993.</description>
	<lastBuildDate>Sat, 18 May 2013 02:31:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Billboard Hot 100 Singles Chart and Billboard 200 Album Chart (Top 10 Single and Albums in the USA): Carly Rae Jepsen takes the #1 spot for singles and Linkin Park takes the #1 spot on the album charts (Issue Date: July 14, 2012)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-carly-rae-jepsen-takes-the-1-spot-for-singles-and-linkin-park-takes-the-1-spot-on-the-album-chart/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-carly-rae-jepsen-takes-the-1-spot-for-singles-and-linkin-park-takes-the-1-spot-on-the-album-chart/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:32:19 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Billboard Hot 100 Singles Chart and Billboard 200 Album Chart]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Top 10 Single and Albums in the USA]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=63215</guid>
		<description><![CDATA[The following are the top 10 songs in the United States from the Billboard Hot 100 Music Charts: NOTE: Carly Rae Jepsen at #1, Maroon 5 feat. Wiz Khalifa at #2 and Gotye at #3 Carly Rae Jepsen &#8211; Call Me Maybe Maroon 5 feat. Wiz Khalifa &#8211; Payphone Gotye feat. Kimbra &#8211; Somebody that [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-carly-rae-jepsen-takes-the-1-spot-for-singles-and-linkin-park-takes-the-1-spot-on-the-album-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio 1 Music Charts (Top 10 UK Singles and Album Charts): will.i.am takes the #1 spot on the Singles Charts and Linkin Park takes the #1 spot on the Album Charts (July 1, 2012)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-takes-the-1-spot-on-the-singles-charts-and-linkin-park-takes-the-1-spot-on-the-album-charts-july-1-2012/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-takes-the-1-spot-on-the-singles-charts-and-linkin-park-takes-the-1-spot-on-the-album-charts-july-1-2012/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 03:28:21 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[BBC Radio 1 Music Charts]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Top 10 UK Singles and Album Charts]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=63076</guid>
		<description><![CDATA[The following top 10 charts are from BBC Radio 1&#8242;s Official UK Top 40 CD singles: NOTE:  will.i.am at #1, Maroon 5 at #2 and Chris Brown at #3. will.i.am &#8211; This is Love (feat. Eva Simons) Maroon 5 &#8211; Payphone (Feat. Wiz Khalifa) Chris Brown &#8211; Don&#8217;t Wake Me Up Flo Rida &#8211; Whistle [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-takes-the-1-spot-on-the-singles-charts-and-linkin-park-takes-the-1-spot-on-the-album-charts-july-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIA (Top 10 Singles &amp; Albums in Australia): Rihanna stays at the #1 spot on the singles chart and Linkin Park remains at the #1 spot on the album charts (October 11, 2010)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-stays-at-the-1-spot-on-the-singles-chart-and-linkin-park-remains-at-the-1-spot-on-the-album-charts-october-11-2010/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-stays-at-the-1-spot-on-the-singles-chart-and-linkin-park-remains-at-the-1-spot-on-the-album-charts-october-11-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:02:15 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Aria Music Charts]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Australia]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=39953</guid>
		<description><![CDATA[The following are the top 10 songs in Australia from the Aria Top 50 Singles Charts: NOTE: Rihanna stays at #1, Bruno Mars jumps to the #2 position and Taio Cruz at #3. Amazon.com Widgets Rihanna &#8211; Only Girl (In the World) Bruno Mars &#8211; Just the Way You Are Taio Cruz &#8211; Dynamite Mike [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-stays-at-the-1-spot-on-the-singles-chart-and-linkin-park-remains-at-the-1-spot-on-the-album-charts-october-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIA (Top 10 Singles &amp; Albums in Australia): Rihanna takes the #1 spot on the singles chart and Linkin Park takes the #1 spot on the album charts (October 4, 2010)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-october-4-2010/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-october-4-2010/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:49:39 +0000</pubDate>
		<dc:creator>Dennis Amith</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[A Thousand Suns]]></category>
		<category><![CDATA[Aria Charts]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Only Girl in the World]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Australia]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=39603</guid>
		<description><![CDATA[The following are the top 10 songs in Australia from the Aria Top 50 Singles Charts: NOTE: Rihanna stays at #1, Taio Cruz stays at #2 and Bruno Mars moves up to #3. Amazon.com Widgets Rihanna &#8211; Only Girl (In the World) Taio Cruz &#8211; Dynamite Bruno Mars &#8211; Just the Way You Are Short [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-october-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIA (Top 10 Singles &amp; Albums in Australia): Rihanna takes the #1 spot on the singles chart and Linkin Park takes the #1 spot on the album charts (September 27, 2010)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-27-2010/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-27-2010/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:16:28 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Aria Charts]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Only Girl in the World]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Australia]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=39271</guid>
		<description><![CDATA[The following are the top 10 songs in Australia from the Aria Top 50 Singles Charts: NOTE: Taio Cruz continues stays at #1 in the ARIA charts. Katy Perry stays at #2, Usher moves up to #3. Amazon.com Widgets Rihanna &#8211; Only Girl (In the World) Taio Cruz &#8211; Dynamite Usher feat. Pitbull &#8211; DJ [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-rihanna-takes-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIA (Top 10 Singles &amp; Albums in Australia): Taio Cruz continues to take the #1 spot on the singles chart and Linkin Park takes the #1 spot on the album charts (September 20, 2010)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-taio-cruz-continues-to-take-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-20-2010/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-taio-cruz-continues-to-take-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-20-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:42:29 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Aria Charts]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Taio Cruz]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Australia]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=38626</guid>
		<description><![CDATA[The following are the top 10 songs in Australia from the Aria Top 50 Singles Charts: NOTE: Taio Cruz continues stays at #1 in the ARIA charts. Katy Perry stays at #2, Usher moves up to #3. Amazon.com Widgets Taio Cruz &#8211; Dynamite Katy Perry &#8211; Teenage Dream Usher feat. Pitbull &#8211; DJ Got Us [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/aria-top-10-singles-albums-in-australia-taio-cruz-continues-to-take-the-1-spot-on-the-singles-chart-and-linkin-park-takes-the-1-spot-on-the-album-charts-september-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINKIN PARK SET TO PERFORM #1 ALTERNATIVE SINGLE &#8220;THE CATALYST&#8221; LIVE ON TELEVISION FOR THE FIRST TIME EVER AT THE 2010 MTV VIDEO MUSIC AWARDS</title>
		<link>http://j-entonline.com/american-entertainment/music-entertainment-news/linkin-park-set-to-perform-1-alternative-single-the-catalyst-live-on-television-for-the-first-time-ever-at-the-2010-mtv-video-music-awards/</link>
		<comments>http://j-entonline.com/american-entertainment/music-entertainment-news/linkin-park-set-to-perform-1-alternative-single-the-catalyst-live-on-television-for-the-first-time-ever-at-the-2010-mtv-video-music-awards/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:35:00 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Entertainment News]]></category>
		<category><![CDATA[2010 MTV Video Music Awards]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[The Catalyst]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=37394</guid>
		<description><![CDATA[The 27 th Annual Awards Show Airs Live From Nokia Theater L.A. Live In Los Angeles On Sunday, September 12 at 9:00PM (Live ET/Tape Delayed PT) For the first time on television, Linkin Park will be performing their #1 single on the Billboard Alternative and Rock Songs Chart, “The Catalyst” for fans at the 2010 [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/american-entertainment/music-entertainment-news/linkin-park-set-to-perform-1-alternative-single-the-catalyst-live-on-television-for-the-first-time-ever-at-the-2010-mtv-video-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
