<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covering Entertainment &#38; Pop Culture in the U.S. and Worldwide &#124; j-entonline.com &#187; KAT-TUN</title>
	<atom:link href="http://j-entonline.com/tag/kat-tun/feed/" rel="self" type="application/rss+xml" />
	<link>http://j-entonline.com</link>
	<description>Entertainment News, Reviews, Interviews and Pop Culture Worldwide.  J!-ENT since 1993.</description>
	<lastBuildDate>Sat, 25 May 2013 17:58:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ayumi Hamasaki achieves her 20th album to reach #1, KAT-TUN achieves their 20th consecutive CD single to reach #1</title>
		<link>http://j-entonline.com/asian-entertainment/japanese-entertainment-news/ayumi-hamasaki-achieves-her-20th-album-to-reach-1-kat-tun-achieves-their-20th-consecutive-cd-single-to-reach-1/</link>
		<comments>http://j-entonline.com/asian-entertainment/japanese-entertainment-news/ayumi-hamasaki-achieves-her-20th-album-to-reach-1-kat-tun-achieves-their-20th-consecutive-cd-single-to-reach-1/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 06:41:18 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Japanese Entertainment News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ayumi Hamasaki]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[KinKi Kids]]></category>
		<category><![CDATA[浜崎あゆみ]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=69645</guid>
		<description><![CDATA[J-Pop artist Ayumi Hamasaki (34) reached another milestone in her music career by joining Yumi Matsutoya and the rock band B&#8217;z as the only artists in Japan to achieve 20 albums that reached #1 on the Oricon Album Ranking. For Hamasaki, it took her 14 years and 10 months to achieve the milestone, B&#8217;z reached [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/asian-entertainment/japanese-entertainment-news/ayumi-hamasaki-achieves-her-20th-album-to-reach-1-kat-tun-achieves-their-20th-consecutive-cd-single-to-reach-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): KAT-TUN takes the #1 spot on the Singles Charts, Namie Amuro takes the #1 spot on the Album Charts (June 27, 2012)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-namie-amuro-takes-the-1-spot-on-the-album-charts-june-27-2012/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-namie-amuro-takes-the-1-spot-on-the-album-charts-june-27-2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 08:35:52 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Namie Amuro]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=62882</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan To The Limit [w/ DVD, Limited Edition] KAT-TUN Uncontrolled [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-namie-amuro-takes-the-1-spot-on-the-album-charts-june-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): Hey! Say! Jump takes the #1 spot on the Singles Charts, KAT-TUN takes the #1 spot on the Album Charts (February 23, 2012)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-hey-say-jump-takes-the-1-spot-on-the-singles-charts-kat-tun-takes-the-1-spot-on-the-album-charts-february-23-2012/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-hey-say-jump-takes-the-1-spot-on-the-singles-charts-kat-tun-takes-the-1-spot-on-the-album-charts-february-23-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:55:26 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Hey! Say! JUMP]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=58373</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Super Delicate [w/ DVD, Limited Edition / Type 1] [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-hey-say-jump-takes-the-1-spot-on-the-singles-charts-kat-tun-takes-the-1-spot-on-the-album-charts-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): KAT-TUN takes the #1 spot on the Singles Charts, Perfume takes the #1 spot on the Album Charts (December 1, 2011)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-perfume-takes-the-1-spot-on-the-album-charts-december-1-2011/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-perfume-takes-the-1-spot-on-the-album-charts-december-1-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:04:32 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=56009</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Birth [w/ DVD, Limited Edition / Type B] KAT-TUN [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-perfume-takes-the-1-spot-on-the-album-charts-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): KAT-TUN takes the #1 spot on the Singles Charts, Miliyah Kato takes the #1 spot on the Album Charts (08.04.11)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-miliyah-kato-takes-the-1-spot-on-the-album-charts-08-04-11/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-miliyah-kato-takes-the-1-spot-on-the-album-charts-08-04-11/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:15:20 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Japanese music]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Miliyah Kato]]></category>
		<category><![CDATA[ongaku]]></category>
		<category><![CDATA[Oricon Daily Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=51713</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan M Best [w/ DVD, Limited Edition] Miliyah Kato or [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-miliyah-kato-takes-the-1-spot-on-the-album-charts-08-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Top 10 CD Single and Album Daily Charts (JAPAN): KAT-TUN takes the #1 spot on the Singles Charts, FTISLAND takes the #1 spot on the Album Charts (05.18.11)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-ftisland-takes-the-1-spot-on-the-album-charts-05-18-11/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-ftisland-takes-the-1-spot-on-the-album-charts-05-18-11/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:24:54 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[FTISLAND]]></category>
		<category><![CDATA[j-pop]]></category>
		<category><![CDATA[Japanese music]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[ongaku]]></category>
		<category><![CDATA[Oricon Daily Charts]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=48783</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Five Treasure Island [w/ DVD, Limited Edition / Type [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-ftisland-takes-the-1-spot-on-the-album-charts-05-18-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Top 10 CD Single and Album Daily Charts (JAPAN): KAT-TUN takes the #1 spot on the Singles Charts, Yusuke takes the #1 spot on the Album Charts (02.02.11)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-yusuke-takes-the-1-spot-on-the-album-charts-02-02-11/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-yusuke-takes-the-1-spot-on-the-album-charts-02-02-11/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:20:17 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Japanese music]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[ongaku]]></category>
		<category><![CDATA[Oricon Charts]]></category>
		<category><![CDATA[Top 10 Singles and Albums in Japan]]></category>
		<category><![CDATA[Yusuke]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=44882</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Ultimate Wheels [Regular Edition (First Press)] KAT-TUN Ano. . [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-yusuke-takes-the-1-spot-on-the-album-charts-02-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Top 10 CD Single and Album Daily Charts (JAPAN):  KAT-TUN takes the #1 spot on the Singles Charts, Masaharu Fukuyama takes the #1 spot on the Album Charts (11.17.10)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-masaharu-fukuyama-takes-the-1-spot-on-the-album-charts-11-17-10/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-masaharu-fukuyama-takes-the-1-spot-on-the-album-charts-11-17-10/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:24:41 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[福山雅治]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Masaharu Fukuyama]]></category>
		<category><![CDATA[Oricon Daily Charts]]></category>
		<category><![CDATA[Top 10 Albums and Singles in Japan]]></category>
		<category><![CDATA[世界の終わり]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=41746</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Change UR World [w/ DVD, Limited Edition / Type [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-kat-tun-takes-the-1-spot-on-the-singles-charts-masaharu-fukuyama-takes-the-1-spot-on-the-album-charts-11-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Top 10 CD Single and Album Daily Charts (JAPAN): Sound Horizon takes #1 on the Singles Charts, KAT-TUN takes #1 on the Album Charts (6.16.10)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-sound-horizon-takes-1-on-the-singles-charts-kat-tun-takes-1-on-the-album-charts-6-16-10/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-sound-horizon-takes-1-on-the-singles-charts-kat-tun-takes-1-on-the-album-charts-6-16-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:59:49 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Ido e Itaru Mori e Itaru Ido]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[Oricon Daily Charts Top 10 CD Albums]]></category>
		<category><![CDATA[Oricon Daily Charts Top 10 CD singles]]></category>
		<category><![CDATA[Sound Horizon]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=33752</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Ido e Itaru Mori e Itaru Ido [w/ DVD, [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-and-album-daily-charts-japan-sound-horizon-takes-1-on-the-singles-charts-kat-tun-takes-1-on-the-album-charts-6-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Top 10 CD Single Daily Charts (JAPAN): KAT-TUN&#8217;s &#8220;Going!&#8221; takes the #1 spot (5.12.10)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-daily-charts-japan-kat-tuns-going-takes-the-1-spot-5-12-10/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-daily-charts-japan-kat-tuns-going-takes-the-1-spot-5-12-10/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:29:45 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[j-pop]]></category>
		<category><![CDATA[Japanese music]]></category>
		<category><![CDATA[Japanese music entertainment news]]></category>
		<category><![CDATA[KAT-TUN]]></category>
		<category><![CDATA[ongaku]]></category>
		<category><![CDATA[Oricon Top 10 CD Single Daily Charts]]></category>

		<guid isPermaLink="false">http://www.nt2099.com/J-ENT/news/?p=32320</guid>
		<description><![CDATA[On new release Wednesday. Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts? Buy the #1 CD Single from CDJAPAN: Going! [w/ DVD, Limited Edition / Type A] KAT-TUN or purchase from: NOTE: KAT-TUN takes the #1 spot while last week&#8217;s Ikimonoakari drops to #9.  VAMPS takes the #2 [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-top-10-cd-single-daily-charts-japan-kat-tuns-going-takes-the-1-spot-5-12-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
