<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covering Entertainment &#38; Pop Culture in the U.S. and Worldwide &#124; j-entonline.com &#187; Music Charts</title>
	<atom:link href="http://j-entonline.com/category/worldwide-entertainment-news/music-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://j-entonline.com</link>
	<description>Entertainment News, Reviews, Interviews and Pop Culture Worldwide.  J!-ENT since 1993.</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): NMB48 takes the #1 spot on the Singles Charts, GReeeeN takes the #1 spot on the Album Charts (June 19, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-nmb48-takes-the-1-spot-on-the-singles-charts-greeeen-takes-the-1-spot-on-the-album-charts-june-19-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-nmb48-takes-the-1-spot-on-the-singles-charts-greeeen-takes-the-1-spot-on-the-album-charts-june-19-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:13:41 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[いいね！（´・ω・｀）☆ レビューを見る いいね！（´・ω・｀）☆]]></category>
		<category><![CDATA[GReeeeN]]></category>
		<category><![CDATA[NMB48]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>
		<category><![CDATA[僕らのユリイカ]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=73579</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Bokura no Eureka [CD+DVD/Type-A] NMB48 Iine! [2CD+DVD / Limited [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-nmb48-takes-the-1-spot-on-the-singles-charts-greeeen-takes-the-1-spot-on-the-album-charts-june-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): AKB48 takes the #1 spot on the Singles Charts, miwa takes the #1 spot on the Album Charts (May 22, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-takes-the-1-spot-on-the-singles-charts-miwa-takes-the-1-spot-on-the-album-charts-may-22-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-takes-the-1-spot-on-the-singles-charts-miwa-takes-the-1-spot-on-the-album-charts-may-22-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:10:52 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[AKB48]]></category>
		<category><![CDATA[Miwa]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=72539</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Sayonara Crawl [w/ DVD, Limited Edition / Type A] [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-takes-the-1-spot-on-the-singles-charts-miwa-takes-the-1-spot-on-the-album-charts-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): SMAP and NMB48 takes the #1 spot (February 27, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-smap-and-nmb48-takes-the-1-spot-february-27-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-smap-and-nmb48-takes-the-1-spot-february-27-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:13:32 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[NMB48]]></category>
		<category><![CDATA[Oricon]]></category>
		<category><![CDATA[SMAP]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=70106</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Mistake! / Battery [w/ DVD, Limited Edition / Type [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-smap-and-nmb48-takes-the-1-spot-february-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio 1 Music Charts (Top 10 UK Singles and Album Charts): One Direction takes the #1 spot on the Singles Charts and Emeli Sande takes the #1 spot on the Album Charts (February 24, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-one-direction-takes-the-1-spot-on-the-singles-charts-and-emeli-sande-takes-the-1-spot-on-the-album-charts-february-24-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-one-direction-takes-the-1-spot-on-the-singles-charts-and-emeli-sande-takes-the-1-spot-on-the-album-charts-february-24-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:34:36 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[BBC Radio 1 Music Charts]]></category>
		<category><![CDATA[Emeli Sande]]></category>
		<category><![CDATA[One Direction]]></category>
		<category><![CDATA[Top 10 UK Singles and Album Charts]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=70065</guid>
		<description><![CDATA[The following top 10 charts are from BBC Radio 1&#8242;s Official UK Top 40 CD singles: NOTE: One Direction at #1, Macklemore at #2 and Baauer at #3. &#160; One Direction &#8211; One Way or Another (Teenage Kicks) Macklemore &#8211; Thrift Shop Baauer &#8211; Harlem Shake Justin Timberlake &#8211; Mirrors Avicii vs. Nicky Romero &#8211; [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-one-direction-takes-the-1-spot-on-the-singles-charts-and-emeli-sande-takes-the-1-spot-on-the-album-charts-february-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Hot 100 Singles Chart and Billboard 200 Album Chart (Top 10 Single and Albums in the USA): Baauer takes the #1 spot for singles and Mumford &amp; Sons takes the #1 spot on the album charts (Issue Date: March 2, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-baauer-takes-the-1-spot-for-singles-and-mumford-sons-takes-the-1-spot-on-the-album-charts-issu/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-baauer-takes-the-1-spot-for-singles-and-mumford-sons-takes-the-1-spot-on-the-album-charts-issu/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:22:05 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Billboard Hot 100]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[Top 10 Singles and Albums in the USA]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=70060</guid>
		<description><![CDATA[The following are the top 10 songs in the United States from the Billboard Hot 100 Music Charts: NOTE: Baauer takes #1, Macklemore &#38; Ryan Lewis at #2 and Rihanna feat. Mikky Ekko at #3 Baauer &#8211; Harlem Shake Macklemore &#38; Ryan Lewis feat. Wanz &#8211; Thrift Shop Rihanna feat. Mikky Ekko &#8211; Stay will.ia.am [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-baauer-takes-the-1-spot-for-singles-and-mumford-sons-takes-the-1-spot-on-the-album-charts-issu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): AKB48 and V6 takes the #1 spot (February 20, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-and-v6-takes-the-1-spot-february-20-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-and-v6-takes-the-1-spot-february-20-2013/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:00:52 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[AKB48]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=69971</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan So long ! [TYPE-A / CD+DVD / Limited Edition] [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-akb48-and-v6-takes-the-1-spot-february-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): SKE48 and Mika Nakashima takes the #1 spot (January 30, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-ske48-and-mika-nakashima-takes-the-1-spot-january-30-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-ske48-and-mika-nakashima-takes-the-1-spot-january-30-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:04:20 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Mika Nakashima]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[SKE48]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>
		<category><![CDATA[中島美嘉]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=69244</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Choco no Dorei [Regular Edition / Type A / [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-ske48-and-mika-nakashima-takes-the-1-spot-january-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oricon Music Charts (Top 10 CD Single and Album Daily Charts in Japan): SUPER JUNIOR-K.R.Y. and GLAY take the #1 spot (January 23, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-super-junior-k-r-y-and-glay-take-the-1-spot-january-23-2013/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-super-junior-k-r-y-and-glay-take-the-1-spot-january-23-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:33:11 +0000</pubDate>
		<dc:creator>Dennis Amith</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Glay]]></category>
		<category><![CDATA[Oricon Music Charts]]></category>
		<category><![CDATA[Super Junior-K.R.Y.]]></category>
		<category><![CDATA[Top 10 CD Single and Album Daily Charts in Japan]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=69033</guid>
		<description><![CDATA[It&#8217;s new release Wednesday! Which artist or band took the #1 spot for Japan&#8217;s Oricon CD Single Daily Charts and Oricon Album Daily Charts? Buy the #1 CD Single &#38; Album from CDJAPAN or YesAsia.com: The #1 CD Single in Japan The #1 Album in Japan Promise You [CD+DVD] SUPER JUNIOR-K.R.Y. Justice [CD+DVD] GLAY or [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/oricon-music-charts-top-10-cd-single-and-album-daily-charts-in-japan-super-junior-k-r-y-and-glay-take-the-1-spot-january-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio 1 Music Charts (Top 10 UK Singles and Album Charts): will.i.am feat. Britney Spears takes the #1 spot on the Singles Charts and Les Miserables takes the #1 spot on the Album Charts (January 20, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-feat-britney-spears-takes-the-1-spot-on-the-singles-charts-and-les-miserables-takes-the-1-spot-on-the-album-charts-january/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-feat-britney-spears-takes-the-1-spot-on-the-singles-charts-and-les-miserables-takes-the-1-spot-on-the-album-charts-january/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 05:29:47 +0000</pubDate>
		<dc:creator>Dennis Amith</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[BBC Radio 1 Music Charts]]></category>
		<category><![CDATA[Calvin Harris]]></category>
		<category><![CDATA[James Arthur]]></category>
		<category><![CDATA[Top 10 UK Singles and Album Charts]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=68923</guid>
		<description><![CDATA[The following top 10 charts are from BBC Radio 1&#8242;s Official UK Top 40 CD singles: NOTE: will.i.am at #1, 50 Cent at #2 and Justin Timberlake at #3. &#160; will.i.am &#8211; Scream &#38; Shout (feat. Britney Spears) 50 Cent &#8211; My Life Justin Timberlake &#8211; Suit &#38; Tie (feat. Jay Z) Taylor Swift &#8211; [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/bbc-radio-1-music-charts-top-10-uk-singles-and-album-charts-will-i-am-feat-britney-spears-takes-the-1-spot-on-the-singles-charts-and-les-miserables-takes-the-1-spot-on-the-album-charts-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Hot 100 Singles Chart and Billboard 200 Album Chart (Top 10 Single and Albums in the USA): Bruno Mars takes the #1 spot for singles and Chris Tomlin takes the #1 spot on the album charts (Issue Date: January 26, 2013)</title>
		<link>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-bruno-mars-takes-the-1-spot-for-singles-and-chris-tomlin-takes-the-1-spot-on-the-album-charts-is/</link>
		<comments>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-bruno-mars-takes-the-1-spot-for-singles-and-chris-tomlin-takes-the-1-spot-on-the-album-charts-is/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 22:43:55 +0000</pubDate>
		<dc:creator>J!-ENT</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Billboard Hot 100]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[Top 10 Singles and Albums in the USA]]></category>

		<guid isPermaLink="false">http://j-entonline.com/?p=68865</guid>
		<description><![CDATA[The following are the top 10 songs in the United States from the Billboard Hot 100 Music Charts: NOTE: Bruno Mars takes #1, Macklemore &#38; Ryan Lewis at #2 and The Lumineers at #3 Bruno Mars &#8211; Locked Out of Heaven Macklemore &#38; Ryan Lewis feat. Wanz &#8211; Thrift Shop The Lumineers &#8211; Ho Hey [...]]]></description>
		<wfw:commentRss>http://j-entonline.com/worldwide-entertainment-news/music-charts/billboard-hot-100-singles-chart-and-billboard-200-album-chart-top-10-single-and-albums-in-the-usa-bruno-mars-takes-the-1-spot-for-singles-and-chris-tomlin-takes-the-1-spot-on-the-album-charts-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
